Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 28.01.2018 | 54,73 l | 64,34 € | Ø 6,74 l | |||
Refueling in full of | 12.01.2018 | 58,56 l | 66,99 € | Ø 7,39 l | |||
Refueling in full of | 20.12.2017 | 55,46 l | 63,80 € | Ø 1,60 l | |||
Refueling in full of | 17.10.2017 | 56,57 l | 65 € | Ø 2,17 l | |||
Refueling in full of | 28.08.2017 | 49,59 l | 52,54 € | Ø 1,05 l | |||
Refueling in full of | 24.06.2017 | 54,20 l | 55,83 € | Ø 6,02 l | |||
Refueling in full of | 04.06.2017 | 57,21 l | 61,22 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 04.11.2016 | 56,78 l | 60,16 € | Ø 6,80 l | |||
Refueling in full of | 18.10.2016 | 57,53 l | 59,30 € | Ø 6,44 l | |||
Refueling in full of | 04.10.2016 | 56,53 l | 58,76 € | Ø 7,15 l | |||
diesel, engine 2.0 turbo, 135 kW, R. V. 2018
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 90 kW, R. V. 2011
Consumption6,29 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,53 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 176 kW, R. V. 2018
Consumption8,50 l
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 110 kW, R. V. 2020
Consumption2,26 l
Metersecret
Investmentsecret