Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 28.08.2016 | 24,31 l | 740,30 € | Ø 5,63 l | |||
Refueling in full of | 27.08.2016 | 37,84 l | 980 € | Ø 6,15 l | |||
Refueling in full of | 20.08.2016 | 40,27 l | 1 107,40 € | Ø 6,06 l | |||
Refueling in full of | 04.08.2016 | 39,44 l | 1 124 € | Ø 6,48 l | |||
Refueling in full of | 27.06.2016 | 35,46 l | 1 024,80 € | Ø 6,48 l | |||
Refueling in full of | 06.06.2016 | 42,90 l | 1 222,70 € | Ø 5,40 l | |||
Refueling in full of | 03.05.2016 | 54,65 l | 1 546,60 € | Ø 7,20 l | |||
Refueling in full of | 12.04.2016 | 48,65 l | 1 309,30 € | Ø 6,44 l | |||
Refueling in full of | 23.03.2016 | 39,07 l | 1 062 € | Ø 6,24 l | |||
Refueling in full of | 03.03.2016 | 46,65 l | 1 185,60 € | Ø 6,12 l | |||
diesel, engine 2.0 turbo, 135 kW, R. V. 2018
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 90 kW, R. V. 2011
Consumption6,29 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,53 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 176 kW, R. V. 2018
Consumption8,50 l
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 110 kW, R. V. 2020
Consumption2,26 l
Metersecret
Investmentsecret