Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Expenses/Costs - Dane a poplatky | 02.06.2020 | 0 l | -214 € | ||||
(note.: Zadný ľavý brzdový strmeň. Plnenie a čistenie klimatizácie. Stierače, plak, vôňa do auta) | |||||||
Expenses/Costs - Oprava | 27.08.2018 | 0 l | -20 € | ||||
(note.: Vymena termostatu chladenia, zadny stierac) | |||||||
Expenses/Costs - Ostatné | 25.05.2018 | 0 l | -20 € | ||||
(note.: Stierace bosch A936S) | |||||||
Expenses/Costs - Oprava | 21.05.2018 | 0 l | -90 € | ||||
(note.: Geometria, tycky stabilizatora lemforder, gulove capy ramien lemforder) | |||||||
Expenses/Costs - Oprava | 03.04.2018 | 0 l | -80 € | ||||
(note.: Nové zadne tlmiče Sachs) | |||||||
Expenses/Costs - Oprava | 02.03.2018 | 0 l | -295 € | ||||
(note.: Robota geometria 125 €, oprava zadna naprava diely 170 €) | |||||||
Expenses/Costs - Výmena oleja | 24.02.2018 | 0 l | -55 € | ||||
(note.: Olej, olejovy filter, vzduchovy filter) | |||||||
Expenses/Costs - Oprava | 22.06.2017 | 0 l | -90 € | ||||
(note.: Capy gulove, capy riadenia, wd 40 liqui moly a geometria a nastavenie svetiel) | |||||||
Expenses/Costs - Oprava | 08.06.2017 | 0 l | -203 € | ||||
(note.: Vymena brzdovej kapaliny, zadne platnicky, lanka rucnej brzdy, predne kotuce, platnicky a tycky stabilizatora ) | |||||||
Expenses/Costs - Ostatné | 28.01.2016 | 0 l | -23,57 € | ||||
(note.: Gumove koberce) |
diesel, engine 2.0 turbo, 135 kW, R. V. 2018
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 90 kW, R. V. 2011
Consumption6,29 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,53 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 176 kW, R. V. 2018
Consumption8,50 l
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 110 kW, R. V. 2020
Consumption2,26 l
Metersecret
Investmentsecret