Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 12.09.2016 | 54,90 l | 58,96 € | Ø 4,91 l | |||
(note.: 13,09, 2016 Najazdene 1116 km Dojazd nadrze 80km 36 tankovanie) | |||||||
Refueling in full of | 12.08.2016 | 55,17 l | 56,77 € | Ø 4,64 l | |||
(note.: 12,08, 2016 Najazdene 1187 km Dojazd nadrze 70km 35 tankovanie) | |||||||
Refueling in full of | 01.08.2016 | 53,26 l | 58,10 € | Ø 5,12 l | |||
(note.: 1,08, 2016 Najazdene 1041 km Dojazd nadrze 100km 34 tankovanie) | |||||||
Refueling in full of | 01.07.2016 | 53,97 l | 58,73 € | Ø 4,64 l | |||
(note.: 1,07, 2016 Najazdene 1169 km Dojazd nadrze 100km 33 tankovanie) | |||||||
Refueling in full of | 19.06.2016 | 54,01 l | 58,02 € | Ø 5,37 l | |||
(note.: 29,05, 2016 Najazdene 1006 km Dojazd nadrze 115km 32 tankovanie) | |||||||
Refueling in full of | 18.04.2016 | 55,48 l | 56,26 € | Ø 4,74 l | |||
(note.: 18,04, 2016 Najazdene 1170 km Dojazd nadrze 65km 31 tankovanie) | |||||||
Refueling in full of | 02.04.2016 | 54,13 l | 55,70 € | Ø 4,99 l | |||
(note.: 02.04, 2016 Najazdene 1083 km Dojazd nadrze 90km 30 tankovanie) | |||||||
Refueling in full of | 22.02.2016 | 51,80 l | 50,19 € | Ø 5,20 l | |||
(note.: 22.02, 2016 Najazdene 996 km Dojazd nadrze 125km 29 tankovanie) | |||||||
Refueling in full of | 22.01.2016 | 55,19 l | 52,65 € | Ø 5,53 l | |||
(note.: 22.01, 2016 Najazdene 998 km Dojazd nadrze 70km 28 tankovanie) | |||||||
Refueling in full of | 18.12.2015 | 53,74 l | 54,49 € | Ø 5,06 l | |||
(note.: 18.11, 2015 Najazdene 1062 km Dojazd nadrze 70km 27 tankovanie) |
diesel, engine 2.0 turbo, 135 kW, R. V. 2018
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 90 kW, R. V. 2011
Consumption6,29 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,53 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 176 kW, R. V. 2018
Consumption8,50 l
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 110 kW, R. V. 2020
Consumption2,26 l
Metersecret
Investmentsecret