| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Ride - Private | 01.08.2013 | 0 l | 0 Kč | 120 km | |||
| (note.: Plzeň - Praha) | |||||||
| Refueling in full of | 31.07.2013 | 47,50 l | 1 752,50 Kč | Ø 6,58 l | |||
| (note.: Leňa) | |||||||
| Ride - Private | 31.07.2013 | 0 l | 0 Kč | 123 km | |||
| (note.: Plzeň - Praha) | |||||||
| Ride - Private | 31.07.2013 | 0 l | 0 Kč | 110 km | |||
| (note.: Praha - Plzeň) | |||||||
| Ride - Private | 31.07.2013 | 0 l | 0 Kč | 108 km | |||
| (note.: Leňa Praha - Beroun - Praha) | |||||||
| Ride - Private | 30.07.2013 | 0 l | 0 Kč | 112 km | |||
| (note.: Praha - Plzeň + po Praze) | |||||||
| Ride - Private | 29.07.2013 | 0 l | 0 Kč | 368 km | |||
| (note.: Leňa Praha - Roveň - Praha + po Praze) | |||||||
| Ride - Private | 25.07.2013 | 0 l | 0 Kč | 11 km | |||
| (note.: po Praze) | |||||||
| Refueling in full of | 24.07.2013 | 51,87 l | 1 882,90 Kč | Ø 6,54 l | |||
| (note.: Lukoil Počernice) | |||||||
| Ride - Private | 24.07.2013 | 0 l | 0 Kč | 13 km | |||
| (note.: po Praze) | |||||||
diesel, engine 1.9 , 77 kW, R. V. 2004
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 110 kW, R. V. 2017
Consumption---
Metersecret
Investmentsecret
benzín, engine 2.0 turbo s kompresorom (tsi), 140 kW, R. V. 2025
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 , 50 kW, R. V. 2005
Consumption---
Meter0,00 km
Investment5 305,00 €
benzín, engine 1.5 , 110 kW, R. V. 2025
Consumption5,86 l
Metersecret
Investmentsecret
diesel, engine 1.9 , 77 kW, R. V. 2007
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo s premenou geometriou, 110 kW, R. V. 2019
Consumption6,52 l
Metersecret
Investmentsecret
benzín, engine 1.8 turbo s kompresorom (tsi), 118 kW, R. V. 2011
Consumptionsecret
Metersecret
Investmentsecret