Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Ride - Private | 02.08.2013 | 0 l | 0 Kč | 120 km | |||
(note.: Plzeň - Praha) | |||||||
Refueling in full of | 01.08.2013 | 47,50 l | 1 752,50 Kč | Ø 6,58 l | |||
(note.: Leňa) | |||||||
Ride - Private | 01.08.2013 | 0 l | 0 Kč | 123 km | |||
(note.: Plzeň - Praha) | |||||||
Ride - Private | 01.08.2013 | 0 l | 0 Kč | 110 km | |||
(note.: Praha - Plzeň) | |||||||
Ride - Private | 01.08.2013 | 0 l | 0 Kč | 108 km | |||
(note.: Leňa Praha - Beroun - Praha) | |||||||
Ride - Private | 31.07.2013 | 0 l | 0 Kč | 112 km | |||
(note.: Praha - Plzeň + po Praze) | |||||||
Ride - Private | 30.07.2013 | 0 l | 0 Kč | 368 km | |||
(note.: Leňa Praha - Roveň - Praha + po Praze) | |||||||
Ride - Private | 26.07.2013 | 0 l | 0 Kč | 11 km | |||
(note.: po Praze) | |||||||
Refueling in full of | 25.07.2013 | 51,87 l | 1 882,90 Kč | Ø 6,54 l | |||
(note.: Lukoil Počernice) | |||||||
Ride - Private | 25.07.2013 | 0 l | 0 Kč | 13 km | |||
(note.: po Praze) |
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2025
Consumption7,80 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 110 kW, R. V. 2019
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2021
Consumption6,82 l
Metersecret
Investmentsecret
diesel, engine 1.4 turbo, 66 kW, R. V. 2016
Consumption4,82 l
Meter243 665,00 km
Investment0,00 Kč
diesel, engine 2.0 turbo, 110 kW, R. V. 2021
Consumption6,77 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 135 kW, R. V. 2018
Consumption8,99 l
Metersecret
Investmentsecret